Navigation System on Android with Monitor for BMW of 2011-2013 MY
Product no.: | AD57 |
Price excl. tax: | $1,129.57 |
Price (incl. tax): | $1,299.00 |
Availability: | On request |
Navigation system works on Android 4.2.2 platform allowing you to expand the device functionality by various programs and applications from Google Play.
Aftermarket navigation on your OEM monitor
Connect rear view camera
Play media content
USB inputs
System: | CPU | Telechips TCC8930 (1GHz Cortex A9 DualCore) |
OS | Android 4.2.2 Jelly Bean | |
RAM | DDR3 1 GB | |
ROM | 8 GB eMMC | |
Language | Multilingual | |
GPS | Supported systems | GPS |
Chipset | SiRF | |
Outputs | RGB | 800 × 480 |
480 × 234 | ||
LVDS (6-pin) | 1 | |
Inputs | AV | 3 |
Rear view camera connection | 1 | |
Data | USB | USB 2.0 × 4 |
OTG USB ×1 | ||
Slot for memory card | SDHC (up to 64 GB) | |
General | Power | 12 V |
Supported type of touch screen | Resistive |
Navigation System for BMW Manuals
Series | Body | Display size | Model Years | System | |
---|---|---|---|---|---|
From | To | ||||
1 Series | F20 | 6,5″ | 2011 | 2013 | iDrive NBT CIC |
8,8″ | |||||
10,2″ | |||||
3 Series | F30 / F31 | 6,5″ | |||
8,8″ | |||||
10,2″ | |||||
5 Series | F10 / F11 | 6,5″ | 2012 | ||
8,8″ | |||||
10,2″ | |||||
5 Series GT | F07 | 6,5″ | |||
8,8″ | |||||
10,2″ | |||||
6 Series | F12 / F13 | 6,5″ | |||
8,8″ | |||||
10,2″ | |||||
6 Series GC | 6,5″ | ||||
8,8″ | |||||
10,2″ | |||||
7 Series | F01 / F02 | 6,5″ | |||
8,8″ | |||||
10,2″ | |||||
X3 | F25 | 6,5″ | |||
8,8″ | |||||
10,2″ |